Vineyard Grapes
Sonama County District 3
Alexander Valley AppellationĀ
Vertical Trelliss Drip Irrigation
| Variety | Cabernet Sauvignon | Cabernet Sauvignon | Cabernet Sauvignon | Merlot | Merlot |
| Location | Block 1 | Block 2 | Block 3 | Block 4 | Block 6 |
| Size | 3.7 Acres | 3.8 Acres | 2.1 Acres | 3.6 Acres | 0.8 Acres |
| Clone | 8 | 8 | 8 | 14 | 8 |
| Rootstock | AXR 1 & 5c | AXR 1 & 5c | AXR 1 & 5c | 101-14 | AXR 1 & 5c |
| Age in years | 12 | 12 | 7 | 5 | 10 |
| Crop Load | 6.7 T/acre | 6.5 T/acre | 4.7 T/acre | 5 T/acre | 3 T/acre |
| Total Weight | 25 Tons | 25 Tons | 10 Tons | 16 Tons | 3 Tons |
| Block | Vine Count |
Variety
|
| Block 1 | 2363 | Cabernet Sauvignon |
| Block 2 | 2386 | Cabernet Sauvignon |
| Block 3 | 870 | Cabernet Sauvignon |
| RR Block | 77 | Cabernet Sauvignon |
| Block 4 | 1912 | Merlot |
| Block 5 | 565 | Merlot |
| Total | 8173 | All Varieties |
| Total | 5696 | Cabernet Sauvignon |
| Total | 2477 | Merlot |


